Click here for Angling Home Page
ANGLING NEWS
ALL ENGLAND N P T ANGLING ASSOCIATION | |||||||
5 MAN BERT SIMPSON MEMORIAL MATCH. | |||||||
SOLHAMPTON FISHERIES | |||||||
13-Oct-2020 | |||||||
Team Winners. | |||||||
Position | Undertaking | Points | Weight | ||||
1st | NX WESTBROMWICH | 9 | |||||
2nd | NX WALSALL | 10 | |||||
3rd | NX PERRYBARR (A) | 17 | |||||
4th | FIRST BUS YORK | 25 | |||||
5th | STAGECOACH LIVERPOOL | 26 | |||||
6th | NX BCA | 28 | |||||
7th | STAGECOACH TRANSIT | 32 | |||||
8th | NX PERRYBARR (B) | 34 | |||||
9th | |||||||
10th | |||||||
11th | |||||||
Individual Winners. | |||||||
Position | Undertaking | Name | Weight | ||||
1st | NX WESTBROMWICH | L HEBBERTS | 123-10 | ||||
2nd | NX WALSALL | M BETTERIDGE | 86-00 | ||||
3rd | STAGECOACH LIVERPOOL | M BERRY | 82-02 | ||||
4th | NX PERRYBARR (A) | J HOLT | 69-10 | ||||
5th | NX WALSALL | D BROWN | 64-04 | ||||
6th | NX WESTBROMWICH | P COPSON | 63-08 | ||||
6th | NX PERRYBARR (A) | M SMITH | 63-08 | ||||
8th | NX WESTBROMWICH | P TREANOR | 63-02 | ||||
9th | NX WESTBROMWICH | M WELLS | 62-08 | ||||
10th | NX WALSALL | A PARKES | 60-06 | ||||
11th | NX WALSALL | S LAWRENCE | 56-13 | ||||
12th | STAGECOACH TRANSIT | J McLEAN | 55-00 | ||||
13th | FIRST BUS YORK | R TOLOMEO | 54-14 | ||||
14th | FIRST BUS YORK | A KING | 52-12 | ||||
15th | STAGECOACH LIVERPOOL | A LEA | 52-04 | ||||
16th | STAGECOACH LIVERPOOL | M SHINGLER | 51-08 | ||||
17th | NX PERRYBARR (A) | D WESTON | 50-00 | ||||
18th | NX PERRYBARR (B) | D HOLT | 46-02 | ||||
19th | NX BCA | A PROSSER | 43-12 | ||||
20th | STAGECOACH TRANSIT | S McNALLY | 35-06 | ||||
Section Winners. | |||||||
Position | Undertaking | Name | Weight | ||||
A 1st | NX WALSALL | A HUGHES | 35-02 | ||||
A 2nd | |||||||
B 1st | NX WESTBROMWICH | M WELLS | 62-08 | ||||
B 2nd | |||||||
C 1st | NX PERRYBARR (A) | M SMITH | 63-08 | ||||
C 2nd | |||||||
D 1st | NX WESTBROMWICH | P COPSON | 63-08 | ||||
D 2nd | |||||||
E 1st | NX PERRYBARR (A) | J HOLT | 69-10 | ||||
E 2nd |
Hover over pic for names
ALL ENGLAND N P T ANGLING ASSOCIATION | |||||||
4 MAN TEAM MATCH. | |||||||
MAKINS FISHERIES | |||||||
08-Sep-20 | |||||||
Team Winners. | |||||||
Position | Undertaking | Points | Weight | ||||
1st | ROTHERHAM | 10 | 109-15 | ||||
2nd | NX WALSALL | 10 | 98-13 | ||||
3rd | LIVERPOOL STAGECOACH | 17 | |||||
4th | FIRSTBUS YORK | 20 | |||||
5th | NX BIRMINGHAM (A) | 21 | |||||
6th | NX BCA (B) | 24 | |||||
7th | NX BCA (C) | 26 | |||||
8th | STAGECOACH TRANSIT | 29 | |||||
8th | NX BCA (A) | 29 | |||||
10th | NX BIRMINGHAM (B) | 34 | |||||
11th | |||||||
Individual Winners. | |||||||
Position | Undertaking | Name | Weight | ||||
1st | ROTHERHAM | R STUBBING | 43-15 | ||||
2nd | NX BIRMINGHAM (A) | P KITTS | 35-04 | ||||
3rd | NX WALSALL | A HUGHES | 33-03 | ||||
4th | STAGECOACH LIVERPOOL | M BERRY | 32-07 | ||||
5th | NX WALSALL | M BETTERIDGE | 29-08 | ||||
6th | ROTHERHAM | C SPENCER | 27-02 | ||||
7th | NX BCA (C) | M WELLS | 25-02 | ||||
8th | NX BCA (B) | P TREANOR | 24-11 | ||||
8th | ROTHERHAM | J EDWARDS | 23-07 | ||||
10th | NX WALSALL | S LEWRENCE | 22-15 | ||||
11th | NX BCA (C) | P CLAYTON | 22-08 | ||||
12th | NX BIRMINGHAM (A) | M SMITH | 21-02 | ||||
13th | STAGECOACH TRANSIT | C DOBSON | 18-02 | ||||
14th | FIRSTBUS YORK | M THOMPSON | 15-14 | ||||
15th | ROTHERHAM | R RODGERS | 15-07 | ||||
16th | NX BCA (A) | D JONES | 15-02 | ||||
17th | STAGECOACH LIVERPOOL | A LEA | 14-13 | ||||
18th | FIRSTBUS YORK | R TOLOMEO | 14-04 | ||||
19th | FIRSTBUS YORK | S HARDY | 13-05 | ||||
20th | STAGECOACH TRANSIT | S McNALLY | 12-10 | ||||
Section Winners. | |||||||
Position | Undertaking | Name | Weight | ||||
A 1st | STAGECOACH LIVERPOOL | M BERRY | 32-07 | ||||
A 2nd | |||||||
B 1st | ROTHERHAM | C SPENCER | 27-Feb | ||||
B 2nd | |||||||
C 1st | FIRSTBUS YORK | M THOMPSON | 15-14 | ||||
C 2nd | |||||||
D 1st | NX BCA (C) | M WELLS | 25-Feb | ||||
D 2nd | |||||||
Hover over pic for names